[vc_row full_width=”stretch_row” gap=”25″ equal_height=”yes”][vc_column width=”1/2″][vc_column_text css=””]
DFC Finish Coat
Rhino Shield has done extensive testing on our products to show you just how great they really are. Learn more about Rhino Shield coatings by giving us a call and talking to one of our representatives.
Download Testing Results Below (PDF):
Insulation Test for Rhino Shield Top Coat
Get My FREE Quote Now[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text css=””]
| Test | ASTM# | Result | ASTM Laboratory |
|---|---|---|---|
| Solar Reflective Index | E 1980 | 106 | Atlas Labs |
| Fire Rating (flame spread) | E 84-21a | 5 | Commercial Testing Company |
| Smoke Developed Index | E 84-21b | 0 | Commercial Testing Company |
| Elongation | D 2370 | 499% | DMC |
| Permeance | D 1653 B | 13.16 US perms | 2 lab average |
| Tensile Strength | D 2370 | 178 lb/in2 | DMC |
| Algae Growth/3 Species | D 5590-17 | No Growth | Micro Star Labs |
| Mildew | D 5590-17 | No Growth | Micro Star Labs |
| Tear Resistance | D 471 | 11.9 lbs | BASF |
| R Value Equivalent | Ft2 • °F • h | 6.89 | PE no 64095 |
| After Accelerated Weathering Chamber: | |||
| Cracking and Checking | Visual | None/Nil | BASF |
| Elongation | D 2370 | ||
| Tensile Strength | D 2370 | ||
[/vc_column_text][/vc_column][/vc_row]

